The MSc Cyber Security program is designed to provide a comprehensive blend of theoretical knowledge and practical skills in the field of information security. Across four semesters, the curriculum covers core areas such as cyber warfare, audit and compliance, web and network security, malware analysis, mobile security, and digital forensics. It also integrates emerging domains like artificial intelligence, IoT security, cloud security, and blockchain technologies. Laboratory courses throughout the program ensure hands-on experience with real-world tools and techniques, while projects—both minor and major—develop research aptitude and problem-solving skills. By the final semester, students undertake a substantial major project, allowing them to apply their learning to complex, industry-relevant challenges. Overall, the program equips graduates with the expertise to analyze, design, and implement advanced security solutions, preparing them for careers in cyber defense, digital forensics, compliance, and cutting-edge research in cybersecurity.
| Semester | Sr no | CourseCode | Course | CourseCredit |
|---|---|---|---|---|
| Sem-1 | 1 | CTMSCS SI P1 | Essentials of Cyber Security and Cyber Warfare | 3 |
| Sem-1 | 2 | CTMSCS SI P2 | Cyber Security Audit and Compliance | 4 |
| Sem-1 | 3 | CTMSCS SI P3 | Web Application Security | 3 |
| Sem-1 | 4 | CTMSCS SI P4 | Artificial Intelligence | 3 |
| Sem-1 | 5 | CTMSCS SI P5 | Introduction to Forensic Science and Cyber Law | 4 |
| Sem-1 | 6 | CTMSCS SI L1 | Essentials of Cyber Security and Cyber Warfare Laboratory | 1 |
| Sem-1 | 7 | CTMSCS SI L2 | Web Application Security Laboratory | 1 |
| Sem-1 | 8 | CTMSCS SI L3 | Artificial Intelligence Laboratory | 1 |
| Sem-2 | 1 | CTMSCS SII P1 | Network Security | 3 |
| Sem-2 | 2 | CTMSCS SII P2 | Malware Analysis | 3 |
| Sem-2 | 3 | CTMSCS SII P3 | Mobile Security | 3 |
| Sem-2 | 4 | CTMSCS SII P4 | Incident Response and Digital Forensics | 3 |
| Sem-2 | 5 | CTMSCS SII P5 | Minor Project | 4 |
| Sem-2 | 6 | CTMSCS SII L1 | Network Security Laboratory | 1 |
| Sem-2 | 7 | CTMSCS SII L2 | Malware Analysis Laboratory | 1 |
| Sem-2 | 8 | CTMSCS SII L3 | Mobile Security Laboratory | 1 |
| Sem-2 | 9 | CTMSCS SII L4 | Incident Response and Digital Forensics Laboratory | 1 |
| Sem-3 | 1 | CTMSCS SIII P1 | Blockchain and Cryptocurrencies | 3 |
| Sem-3 | 2 | CTMSCS SIII P2 | IoT Security and Forensics | 3 |
| Sem-3 | 3 | CTMSCS SIII P3 | Cloud Security and Forensics | 3 |
| Sem-3 | 4 | CTMSCS SIII P4 | Program Elective 1 | 3 |
| Sem-3 | 5 | CTMSCS SIII P5 | Program Elective 2 | 3 |
| Sem-3 | 6 | CTMSCS SIII L1 | Blockchain and Cryptocurrencies Laboratory | 1 |
| Sem-3 | 7 | CTMSCS SIII L2 | IoT Security and Forensics Laboratory | 1 |
| Sem-3 | 8 | CTMSCS SIII L3 | Cloud Security and Forensics Laboratory | 1 |
| Sem-3 | 9 | CTMSCS SIII L4 | Program Elective 1 Laboratory | 1 |
| Sem-3 | 10 | CTMSCS SIII L5 | Program Elective 2 Laboratory | 1 |
| Sem-4 | 1 | CTMSCS SIV P1 | Major Project | 20 |
| CourseType | Intake | Tution Fees (INR, Per Semester) |
|---|---|---|
| Government | 40 | 90000 |
B.E. / B.Tech. in Computer Engineering (CE) /Technology OR Computer Science and Engineering (CSE) OR Information Technology (IT) OR Information and Communication Technology (ICT) OR Electronics and Communication (EC) OR B.Sc. (Information Technology (IT)/Computer Science (CS)/Electronics) OR Bachelor of Computer Application (BCA) OR equivalent qualification from recognized University with minimum 55% (50% in case of SC / ST / PWD candidates) at the qualifying examination.